Reports / daily / Aug 23, 2026
GitHub Trending Report — August 23, 2026
Today's snapshot of what the open-source world is starring. 13 repositories made the daily trending list.
Repository of the day
openai/codex — Lightweight coding agent that runs in your terminal Codex CLI brings the power of OpenAI's advanced coding models directly to your local terminal environment. It allows developers to generate, edit, and thoroughly explain code using natural language commands without ever leaving their active workspace. The tool can be installed as a standalone CLI application or integrated tightly into modern IDEs like VS Code and Cursor for a seamless experience. It significantly streamlines the development process by acting as an always-available AI pair programmer. The CLI offers a desktop app-like experience and gracefully falls back to GitHub releases if direct downloads are unavailable.
- Stars: 114,078 | Forks: 17,439 | Language: Rust | License: Apache-2.0
- Typical use cases: Terminal Automation; Rapid Script Generation; Code Explanation
- View the full repository profile or see it on GitHub
Trending today
| Rank | Repository | Language | Total stars | Stars today | Description |
|---|---|---|---|---|---|
| 1 | openai/codex | Rust | 114,078 | +1,544 | Lightweight coding agent that runs in your terminal |
| 2 | Wei-Shaw/sub2api | Go | 38,872 | +278 | Sub2API 一站式开源中转服务,让 Claude、Openai 、Gemini、Grok订阅统一接入,支持拼车共享,更高效分摊成本,原生工具无缝使用。 |
| 3 | makeplane/plane | TypeScript | 57,325 | +263 | 🔥🔥🔥 Open-source Jira, Linear, Monday, and ClickUp alternative. Plane is a modern project management platfor |
| 4 | n8n-io/n8n | TypeScript | 201,934 | +149 | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, |
| 5 | anthropics/claude-code | Python | 142,642 | +127 | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you co |
| 6 | modular/modular | Mojo | 28,882 | +395 | The Modular Platform (includes MAX & Mojo) |
| 7 | multica-ai/andrej-karpathy-skills | n/a | 205,441 | +315 | A single CLAUDE.md file to improve Claude Code behavior, derived from Andrej Karpathy's observations on LLM co |
| 8 | mahlernim/google-timeline-visualizer | Kotlin | 2,610 | +441 | Visualize your year in travel using your Google Location History (Timeline) data |
| 9 | ripienaar/free-for-dev | HTML | 134,051 | +829 | A list of SaaS, PaaS and IaaS offerings that have free tiers of interest to devops and infradev |
| 10 | microsoft/TypeScript | Go | 110,579 | +104 | TypeScript is a superset of JavaScript that compiles to clean JavaScript output. |
| 11 | cursor/plugins | TypeScript | 4,709 | +286 | Cursor plugin specification and official plugins |
| 12 | PostHog/posthog | Python | 38,690 | +286 | 🦔 PostHog is the leading platform for building self-driving products. Our developer tools – AI observability, |
| 13 | Tencent/AI-Infra-Guard | Python | 5,587 | +150 | A full-stack AI Red Teaming platform securing AI ecosystems via Agent Scan, Skills Scan, MCP scan, AI Infra sc |
Star jumps detected
- unclebob/swarm-forge gained +112 stars in the last day (trailing average: 22/day). A simple tool for coordinating several AI agents.
New on the radar
- Wei-Shaw/sub2api (Go, 38,872 stars) — Sub2API 一站式开源中转服务,让 Claude、Openai 、Gemini、Grok订阅统一接入,支持拼车共享,更高效分摊成本,原生工具无缝使用。
- n8n-io/n8n (TypeScript, 201,934 stars) — Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host
Want the next one in your inbox?
One email a week: repository of the week, the biggest star gainers, and new projects worth watching.
The newsletter is not wired up yet. Subscribe to the RSS feed in the meantime — every weekly digest is published there first.