Reports / monthly / Jul 27, 2026
GitHub Trending Monthly Report — 2026-07
A monthly view of the repositories that defined the last thirty days in open source.
Repository of the month
catchorg/Catch2 — A modern, C++-native, test framework for unit-tests, TDD and BDD - using C++14, C++17 and later (C++11 support is in v2.x branch, and C++03 on the Catch1.x branch) Catch2 is a C++ testing framework designed for unit tests, TDD, and BDD. It simplifies writing tests by allowing natural syntax for test cases and assertions, eliminating the need for valid identifiers in test names. It also supports micro-benchmarking with explicit tags. Distinctively, it transitioned from a single-header library to a multi-header, compiled implementation in version 3.
- Stars: 21,359 | Forks: 3,385 | Language: C++ | License: BSL-1.0
- Typical use cases: Unit testing for C++ projects; Performance benchmarking; Behavior-driven development
- View the full repository profile or see it on GitHub
Trending this month
| Rank | Repository | Language | Total stars | Stars this month | Description |
|---|---|---|---|---|---|
| 1 | usestrix/strix | Python | 44,718 | +18,515 | Open-source AI penetration testing tool to find and fix your app’s vulnerabilities. |
| 2 | catchorg/Catch2 | C++ | 21,359 | +1,033 | A modern, C++-native, test framework for unit-tests, TDD and BDD - using C++14, C++17 and later (C++11 support |
| 3 | stablyai/orca | TypeScript | 30,156 | +21,857 | Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. |
| 4 | xbtlin/ai-berkshire | Python | 14,320 | +11,499 | AI 时代的伯克希尔:基于 Claude Code / Codex 的价值投资研究框架。巴菲特·芒格·段永平·李录四大师方法论 + 多Agent并行研究。 |
| 5 | Nutlope/hallmark | CSS | 18,443 | +14,649 | Anti-AI-slop design skill for Claude Code, Cursor, and Codex. |
| 6 | DeusData/codebase-memory-mcp | C | 35,721 | +20,672 | High-performance code intelligence MCP server. Indexes codebases into a persistent knowledge graph — average r |
| 7 | Robbyant/lingbot-map | Python | 15,613 | +8,326 | A feed-forward 3D foundation model for reconstructing scenes from streaming data |
| 8 | permissionlesstech/bitchat | Swift | 31,078 | +3,386 | bluetooth mesh chat, IRC vibes |
| 9 | koala73/worldmonitor | TypeScript | 75,004 | +14,798 | Real-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitoring, and infrastruct |
| 10 | iOfficeAI/OfficeCLI | C# | 22,492 | +14,295 | OfficeCLI is the first and best Office suite purpose-built for AI agents to read, edit, and automate Word, Exc |
| 11 | HKUDS/Vibe-Trading | Python | 27,916 | +14,550 | "Vibe-Trading: Your Personal Trading Agent" |
| 12 | ocornut/imgui | C++ | 75,101 | +1,158 | Dear ImGui: Bloat-free Graphical User interface for C++ with minimal dependencies |
| 13 | alibaba/page-agent | TypeScript | 27,936 | +7,959 | JavaScript in-page GUI agent. Control web interfaces with natural language. |
| 14 | bradautomates/claude-video | Python | 10,548 | +7,759 | Give Claude the ability to watch any video. /watch downloads, extracts frames, transcribes, hands it all to Cl |
| 15 | every-app/open-seo | TypeScript | 8,332 | +5,191 | Open source alternative to Semrush and Ahrefs |
Want the next one in your inbox?
One email a week: repository of the week, the biggest star gainers, and new projects worth watching.
The newsletter is not wired up yet. Subscribe to the RSS feed in the meantime — every weekly digest is published there first.