Reports / monthly / Aug 1, 2026
GitHub Trending Monthly Report — 2026-08
A monthly view of the repositories that defined the last thirty days in open source.
Repository of the month
permissionlesstech/bitchat — bluetooth mesh chat, IRC vibes BitChat enables peer-to-peer messaging over Bluetooth mesh networks for offline communication and the Nostr protocol for global connectivity. It eliminates the need for accounts, phone numbers, or central servers, ensuring privacy and resilience. Its hybrid architecture intelligently selects between local mesh and internet relays for message delivery.
- Stars: 33,939 | Forks: 5,409 | Language: Swift | License: Unlicense
- Typical use cases: Disaster communication; Protest organization; Local event coordination
- View the full repository profile or see it on GitHub
Trending this month
| Rank | Repository | Language | Total stars | Stars this month | Description |
|---|---|---|---|---|---|
| 1 | permissionlesstech/bitchat | Swift | 33,939 | +7,687 | bluetooth mesh chat, IRC vibes |
| 2 | stablyai/orca | TypeScript | 35,115 | +25,201 | Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. |
| 3 | Nutlope/hallmark | CSS | 20,556 | +16,829 | Anti-AI-slop design skill for Claude Code, Cursor, and Codex. |
| 4 | openai/codex-plugin-cc | JavaScript | 30,840 | +8,998 | Use Codex from Claude Code to review code or delegate tasks. |
| 5 | usestrix/strix | Python | 46,412 | +18,958 | Open-source AI penetration testing tool to find and fix your app’s vulnerabilities. |
| 6 | koala73/worldmonitor | TypeScript | 77,750 | +16,613 | Real-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitoring, and infrastruct |
| 7 | bradautomates/claude-video | Python | 13,264 | +10,346 | Give Claude the ability to watch any video. /watch downloads, extracts frames, transcribes, hands it all to Cl |
| 8 | iOfficeAI/OfficeCLI | C# | 24,045 | +15,632 | OfficeCLI is the first and best Office suite purpose-built for AI agents to read, edit, and automate Word, Exc |
| 9 | huggingface/speech-to-speech | Python | 10,149 | +4,740 | Build local voice agents with open-source models |
| 10 | Shubhamsaboo/awesome-llm-apps | Python | 129,562 | +13,624 | 100+ AI Agents, Agent Skills and RAG Apps - Free and Open Source. |
| 11 | HKUDS/Vibe-Trading | Python | 29,133 | +13,643 | "Vibe-Trading: Your Personal Trading Agent" |
| 12 | HKUDS/DeepTutor | Python | 31,784 | +6,410 | DeepTutor: Lifelong Personalized Tutoring. https://deeptutor.info/. |
| 13 | hasaneyldrm/exercises-dataset | HTML | 18,436 | +13,008 | 1,324-exercise fitness dataset — animation GIFs, 180×180 thumbnails, muscle-group & equipment data, and st |
| 14 | pbakaus/impeccable | JavaScript | 53,669 | +11,096 | The design language that makes your AI harness better at design. |
Want the next one in your inbox?
One email a week: repository of the week, the biggest star gainers, and new projects worth watching.
The newsletter is not wired up yet. Subscribe to the RSS feed in the meantime — every weekly digest is published there first.