Reports / weekly / Oct 18, 2026
GitHub Trending Weekly Digest — 2026-W42
The week in open source: what developers starred, which projects broke out, and where momentum is building.
Repository of the week
morluto/rea — Reverse engineer anything with agents, from app behavior down to native binaries. REA provides a unified interface for analyzing compiled binaries and application runtime behavior without switching contexts. It connects to various reverse engineering tools and plugins via the Model Context Protocol to extract and interpret execution traces and memory dumps. The system allows seamless navigation from high-level application features down to specific machine instructions. By integrating multiple analytical backends, it eliminates the need to manually coordinate separate decompilers, debuggers, and static analysis utilities.
- Stars: 320,246 | Forks: 81,216 | Language: TypeScript | License: MIT
- Typical use cases: Vulnerability Research; Malware Analysis; Protocol Reverse Engineering
- View the full repository profile or see it on GitHub
Trending this week
| Rank | Repository | Language | Total stars | Stars this week | Description |
|---|---|---|---|---|---|
| 1 | morluto/rea | TypeScript | 320,246 | +239,923 | Reverse engineer anything with agents, from app behavior down to native binaries. |
| 2 | storytold/artcraft | Rust | 32,568 | +18,479 | ArtCraft is an intentional crafting engine for artists, designers, and filmmakers |
| 3 | boykopovar/AnyPS5 | C++ | 42,980 | +16,250 | Tool for automatic PS5 executables porting to Linux and Windows |
| 4 | anthropics/claude-plugins-official | Python | 42,544 | +3,581 | Official, Anthropic-managed directory of high quality Claude Code Plugins. |
| 5 | heygen-com/hyperframes | TypeScript | 66,616 | +5,639 | Write HTML. Render video. Built for agents. |
| 6 | NationalSecurityAgency/ghidra | Java | 90,783 | +7,608 | Ghidra is a software reverse engineering (SRE) framework |
| 7 | ranxianglei/billion-context | TypeScript | 1,861 | +888 | A context-compression plugin for small context windows (a 100K context is enough), token savings (5x fewer tok |
Biggest star gainers (tracked repos, last 7 days)
| Repository | Language | Total stars | Stars gained (7d) |
|---|---|---|---|
| morluto/rea | TypeScript | 320,246 | +219,073 |
| storytold/artcraft | Rust | 32,568 | +14,993 |
| debpalash/VoiceStudio | Python | 72,086 | +13,474 |
| boykopovar/AnyPS5 | C++ | 42,980 | +13,156 |
| mattpocock/skills | Shell | 296,036 | +9,930 |
| NationalSecurityAgency/ghidra | Java | 90,783 | +7,387 |
| cathrynlavery/diagram-design | HTML | 56,625 | +7,102 |
| stablyai/orca | TypeScript | 96,412 | +6,704 |
| affaan-m/ECC | JavaScript | 283,162 | +5,994 |
| bilawalsidhu/gods-eye-view | JavaScript | 57,398 | +5,889 |
| DietrichGebert/ponytail | JavaScript | 166,924 | +5,854 |
| heygen-com/hyperframes | TypeScript | 66,616 | +5,707 |
| vxcontrol/pentagi | Go | 31,059 | +5,661 |
| ifixai-ai/iFixAi | Python | 29,114 | +5,301 |
| anthropics/claude-plugins-official | Python | 42,544 | +4,902 |
Want the next one in your inbox?
One email a week: repository of the week, the biggest star gainers, and new projects worth watching.
The newsletter is not wired up yet. Subscribe to the RSS feed in the meantime — every weekly digest is published there first.