Reports / weekly / Aug 9, 2026
GitHub Trending Weekly Digest — 2026-W32
The week in open source: what developers starred, which projects broke out, and where momentum is building.
Repository of the week
zhaoxuya520/reverse-skill — Reverse Engineering / Authorized Penetration Testing / Security Research Skill Router Pack AI-powered routing + On-demand toolchain bootstrapping + Self-evolving knowledge base Supports Claude Code, Kiro, Cursor, Cline, and other AI coding clients 逆向/渗透/安全技能路由包 - AI 自动路由 + 按需自举工具链 + 自动进化经验库 | 支持 Claude Code / Kiro / Cursor / Cline 等代码 AI 客户端 Reverse-skill acts as an operational knowledge base and tool router for AI agents like Claude Code, Cursor, and Codex CLI. When an AI agent encounters a cybersecurity task—such as reverse engineering an APK, analyzing malware, competing in a CTF, or bypassing frontend JavaScript encryption—it provides strict routing rules and scenario-specific playbooks. Instead of letting the AI guess commands, it forces the agent to read operational contracts, check local tool availability (e.g., IDA, Frida, apktool), and execute repeatable, structured workflows. It maintains an evolving field journal to reuse experience across sessions.
- Stars: 22,386 | Forks: 3,053 | Language: PowerShell | License: MIT
- Typical use cases: Automated malware analysis; Mobile app reverse engineering; CTF competition orchestration
- View the full repository profile or see it on GitHub
Trending this week
| Rank | Repository | Language | Total stars | Stars this week | Description |
|---|---|---|---|---|---|
| 1 | zhaoxuya520/reverse-skill | PowerShell | 22,386 | +9,635 | Reverse Engineering / Authorized Penetration Testing / Security Research Skill Router Pack AI-powered routing |
| 2 | TencentCloud/TencentDB-Agent-Memory | TypeScript | 9,340 | +8,046 | TencentDB Agent Memory is a team-level memory hub for AI Agents — turning conversations, docs, and code into f |
| 3 | microsoft/AI-For-Beginners | Jupyter Notebook | 63,958 | +7,469 | 12 Weeks, 24 Lessons, AI for All! |
| 4 | esengine/DeepSeek-Reasonix | Go | 33,407 | +4,704 | DeepSeek-native AI coding agent for your terminal. Engineered around prefix-cache stability — leave it running |
| 5 | iv-org/invidious | Crystal | 22,528 | +997 | Invidious is an alternative front-end to YouTube |
| 6 | different-ai/openwork | TypeScript | 21,696 | +1,834 | The open-source alternative to Claude Cowork (powered by opencode) |
| 7 | unclebob/swarm-forge | Clojure | 2,036 | +504 | A simple tool for coordinating several AI agents. |
| 8 | google/skills | Python | 17,138 | +1,143 | Agent Skills for Google products and technologies |
| 9 | Comfy-Org/ComfyUI | Python | 125,349 | +1,778 | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. |
| 10 | DataExpert-io/data-engineer-handbook | Jupyter Notebook | 43,535 | +794 | This is a repo with links to everything you'd ever want to learn about data engineering |
| 11 | donnemartin/system-design-primer | Python | 362,664 | +2,606 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. |
| 12 | embabel/embabel-agent | Kotlin | 4,055 | +188 | Agent framework for the JVM. Pronounced Em-BAY-bel /ɛmˈbeɪbəl/ |
Biggest star gainers (tracked repos, last 7 days)
| Repository | Language | Total stars | Stars gained (7d) |
|---|---|---|---|
| mattpocock/skills | Shell | 210,932 | +11,060 |
| zhaoxuya520/reverse-skill | PowerShell | 22,386 | +9,058 |
| diegosouzapw/OmniRoute | TypeScript | 43,533 | +6,059 |
| Panniantong/Agent-Reach | Python | 69,548 | +5,448 |
| DietrichGebert/ponytail | JavaScript | 99,240 | +5,200 |
| bojieli/ai-agent-book | Python | 34,752 | +5,136 |
| microsoft/AI-For-Beginners | Jupyter Notebook | 63,958 | +4,986 |
| stablyai/orca | TypeScript | 40,678 | +4,935 |
| lyogavin/airllm | Jupyter Notebook | 30,211 | +4,711 |
| esengine/DeepSeek-Reasonix | Go | 33,407 | +4,571 |
| firecrawl/firecrawl | TypeScript | 164,086 | +4,549 |
| obra/superpowers | Shell | 269,663 | +4,524 |
| Leonxlnx/taste-skill | JavaScript | 74,550 | +4,398 |
| block/buzz | Rust | 25,366 | +4,271 |
| addyosmani/agent-skills | JavaScript | 85,013 | +3,661 |
Want the next one in your inbox?
One email a week: repository of the week, the biggest star gainers, and new projects worth watching.
The newsletter is not wired up yet. Subscribe to the RSS feed in the meantime — every weekly digest is published there first.