Reports / monthly / Oct 1, 2026
GitHub Trending Monthly Report — 2026-10
A monthly view of the repositories that defined the last thirty days in open source.
Repository of the month
bilawalsidhu/gods-eye-view — A spy satellite simulator in your browser, except the data is real. Live open source spatial intelligence on a photorealistic 3D globe. God's Eye View is an interactive, browser-based spatial intelligence simulator that aggregates real-time open-source data onto a photorealistic 3D globe. It visualizes live feeds of aircraft, ships, satellites, earthquakes, and traffic alongside public camera streams. When live video feeds are unavailable, the system intelligently falls back to clearly labeled modeled views to maintain continuous situational awareness. The interface provides hands-free operation through voice control powered by a real-time AI agent. By transforming abstract intelligence signals into a cohesive virtual place, it fundamentally changes how users interact with global data.
- Stars: 46,154 | Forks: 9,447 | Language: JavaScript | License: Other
- Typical use cases: Open-source intelligence gathering; Aviation and maritime tracking; Global event monitoring
- View the full repository profile or see it on GitHub
Trending this month
| Rank | Repository | Language | Total stars | Stars this month | Description |
|---|---|---|---|---|---|
| 1 | bilawalsidhu/gods-eye-view | JavaScript | 46,154 | +31,402 | A spy satellite simulator in your browser, except the data is real. Live open source spatial intelligence on a |
| 2 | alibaba/open-code-review | Go | 43,172 | +21,460 | Secure, fast, efficient, battle-tested at Alibaba's scale. Hybrid architecture code review tool: deterministic |
| 3 | ayghri/i-have-adhd | Python | 52,699 | +26,622 | A skill to stop your coding agent from burying the answer. ADHD-friendly output. |
| 4 | Tencent/WeKnora | Go | 31,657 | +10,658 | Open-source LLM knowledge platform: turn raw documents into a queryable RAG, an autonomous reasoning agent, an |
| 5 | tt-a1i/archify | JavaScript | 75,788 | +38,190 | Agent skill for beautiful, verifiable architecture, workflow, sequence, data-flow, and lifecycle diagrams—self |
| 6 | superdesigndev/treg | Python | 3,987 | +3,214 | OpenRouter for agent tools. Join community here: https://discord.gg/6mQYYfFMAn |
| 7 | anthropics/financial-services | Python | 38,466 | +3,839 | |
| 8 | paperclipai/paperclip | TypeScript | 95,810 | +15,694 | The open-source app everyone uses to manage agents at work |
| 9 | vectorize-io/hindsight | Python | 44,275 | +21,957 | Hindsight: Agent Memory That Learns |
| 10 | heygen-com/hyperframes | TypeScript | 55,302 | +11,385 | Write HTML. Render video. Built for agents. |
| 11 | anthropics/claude-code | TypeScript | 148,861 | +5,807 | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you co |
| 12 | fmtlib/fmt | C++ | 25,855 | +2,130 | A modern formatting library |
| 13 | TencentCloud/Octop | Python | 6,230 | +4,729 | A smarter, self-hosted AI assistant — multi-user, multi-agent. |
| 14 | THU-MAIC/OpenMAIC | TypeScript | 39,750 | +13,868 | Open Multi-Agent Interactive Classroom — Get an immersive, multi-agent learning experience in just one click |
| 15 | cursor/plugins | TypeScript | 9,312 | +2,959 | Cursor plugin specification and official plugins |
Want the next one in your inbox?
One email a week: repository of the week, the biggest star gainers, and new projects worth watching.
The newsletter is not wired up yet. Subscribe to the RSS feed in the meantime — every weekly digest is published there first.